Betta Fish Dashboard
Cheatsheet and Calculators for Betta fish tanks.

Weekly Water Change
Tip: include only the filled water volume, not substrate or decor displacement.
Common range 20 to 35 depending on stocking and nitrate rise.
2.5 gal (9.46 L)
Condition fresh water and match temperature before adding.
Safe Ranges (Betta focus)
| Parameter | Target range | Notes |
|---|---|---|
| pH | 6.5 to 7.5 | Stability beats perfection. Avoid rapid shifts. |
| Ammonia (NH3/NH4+) | 0 ppm | Any detectable ammonia is harmful. |
| Nitrite (NO2-) | 0 ppm | Toxic even at low levels. Indicates cycle trouble. |
| Nitrate (NO3-) | < 20 ppm | Keep under 40 ppm at all times. Water changes control this. |
| Temperature | 78 to 80 °F | Acceptable 76 to 82 °F. Use a heater and thermometer. |
| GH | 3 to 12 dGH | Soft to moderately hard is fine. |
| KH | 3 to 8 dKH | Provides pH stability. Very high KH locks pH alkaline. |
KH Converter
1 dKH = 17.9 ppm.
GH Converter
1 dGH = 17.9 ppm.
Temperature
Betta sweet spot: 78-80 °F (25.5-26.7 °C).